Hoogeloon weather
Latitude N 51° 23' 46" Longitude E 05° 17' 37" Elevation 30 m
| Dawn: | 05:01 | Sunrise: | 05:43 | Moonrise: | 04:24 | ![]() |
| Dusk: | 22:11 | Sunset: | 21:29 | Moonset: | 19:06 | |
| Daylight: | 17:10 | Day length: | 15:46 | Moon Phase: | Waning Crescent |
Welcome to Hoogeloon Weather. To the Dutch site
The weather station in use is the Vantage Pro 2 Plus, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation at times, very unsettled
| Temperature and Humidity | |||
| Temperature | 10,8 °C | Dew Point | 4,7 °C |
| Windchill | 9,9 °C | Humidity | 66% |
| Heat Index | 10,8 °C | Apparent Temperature | 8,0 °C |
| Solar Radiation | 23 W/m² | Evapotranspiration Today | 0,36 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 28,4 mm | Rainfall This Year | 215,4 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-16 10:44 |
| Wind | |||
| Wind Speed (gust) | 11,3 km/h | Wind Speed (avg) | 8,3 km/h |
| Wind Bearing | 90° E | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1006,30 hPa | Falling | -0,56 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 18-5-2012 6:50:00
powered by
Cumulus
v1.9.3 (1033)
Webmaster eimeR
